Aug 30, 2008 Hawaii Gainesville, FL 12:30PM W(56-10)
All home games in bold and Blue.
Published December 10, 2007

NEW YORK (FBW)-Football rates a mere fourth on his list of priorities behind God, family and academics. Even so, in New York City Dec. 8 Tim Tebow became the first-ever college sophomore to win the famed Heisman Trophy in the 72 years of the award. The University of Florida quarterback was a finalist along with Arkansas running back Darren McFadden, Hawaii quarterback Colt Brennan and Missouri quarterback Chase Daniel.
“I’d just like to first start off by thanking my Lord and Savior Jesus Christ who gave me the ability to play football and gave me a great family and a support group and great coaches and everything around me,” a breathless Tebow said at the ceremony, moments after the award was announced. Going on to thank teammates, high school coaches, his parents and siblings, Tebow repeated thanks to Jesus Christ and drew laughter when pledging his love for his chosen school for the third time.
“I love the University of Florida, I love being a Gator. I love Gator Nation,” Tebow said. A graduate of Nease High School in Ponte Vedra Beach, Tebow helped Florida win a national title last season as the Gators’ back-up and situational substitute quarterback. He is the first major college player to run for at least 20 touchdowns and throw 20 TD passes in the same season. This year’s 22 rushing TD’s are tied for the FBS record for rushing TD’s in a season by a quarterback.
| Name | Position | School | Year | 1st | 2nd | 3rd | 4th | 5th | Total |
| Tim Tebow | QB | Florida | So. | 9 | 4 | 1 | 0 | 0 | 64 |
| Chase Daniel | QB | Missouri | Jr. | 1 | 8 | 2 | 0 | 2 | 47 |
| Pat White | QB | West Virginia | Jr. | 2 | 0 | 3 | 4 | 2 | 29 |
| Dennis Dixon | QB | Oregon | Sr. | 1 | 0 | 3 | 2 | 1 | 19 |
| Darren McFadden | RB | Arkansas | Jr. | 0 | 2 | 2 | 1 | 3 | 19 |
| Matt Ryan | QB | Boston College | Sr. | 1 | 1 | 2 | 0 | 1 | 16 |
| Todd Reesing | QB | Kansas | So. | 0 | 0 | 1 | 4 | 1 | 12 |
| Glenn Dorsey | DT | LSU | Sr. | 1 | 0 | 0 | 1 | 0 | 7 |
| Colt Brennan | QB | Hawaii | Sr. | 0 | 0 | 1 | 0 | 1 | 4 |
| Michael Crabtree | WR | Texas Tech | Fr. | 0 | 0 | 0 | 1 | 1 | 3 |
| Chris Long | DE | Virginia | Sr. | 0 | 0 | 0 | 1 | 0 | 2 |
| Graham Harrell | QB | Texas Tech | Jr. | 0 | 0 | 0 | 0 | 1 | 1 |
| Paul Smith | QB | Tulsa | Sr. | 0 | 0 | 0 | 0 | 1 | 1 |
| Chris "Beanie" Wells | RB | Ohio State | So. | 0 | 0 | 0 | 0 | 1 | 1 |
GAINESVILLE, Fla. — Everyone's familiar with the terrible twos, but there was nothing childish about what Tim Tebow and Percy Harvin did Saturday to Vanderbilt.
The Gator sophomore duo put together a record-setting performance in a 49-22 victory. Harvin became the first Florida player to record 100 rushing yards and 100 receiving yards in the same contest, and Tebow set a Southeastern Conference mark for most single-season rushing touchdowns by a quarterback.
Read the rest here.
College Colors Day is Friday, August 31!
Encourage your coworkers to wear orange & blue
on Friday, August 31 for College Colors Day.
Submit a photo of your office team to be posted on the Central Florida Gator Club Web site. The most spirited Gator team will win Gators prize packs from the Central Florida Gator Club.
Please e-mail your photos (jpg only, please) no later than 5 p.m. on Tuesday, September 4 to kelly@centralfloridagatorclub.com . Make sure to include:
Read more about College Colors Day online, and download the attached poster to print and hang in your office! Stay tuned to www.centralfloridagatorclub.com for the latest information and events from the Central Florida Gator Club. Winning photo entry will be selected by the Central Florida Gator Club Board of Directors.
Florida Governor Charlie Crist proclaimed Friday, Aug. 31 as College Colors Day, and he encourages everyone in the state of Florida to wear apparel representing their favorite college or university!

| ||||||
| DATE | OPPONENT | SEC | SITE | TIME | RESULT | |
| Sat Apr 22 | Spring Orange and Blue Game Boxscore | | Gainesville, FL | 1:30PM(ET) | -- | |
| Sat Sep 2 | Southern Miss Boxscore | | Gainesville, FL | 6:00PM(ET) | W(34-7) | |
| Sat Sep 9 | Central Florida Boxscore | | Gainesville, FL | 6:00PM(ET) | W(42-0) | |
| Sat Sep 16 | at Tennessee Boxscore | ![]() | Knoxville, TN | 8:00PM(ET) | W(21-20) | |
| Sat Sep 23 | Kentucky Boxscore | ![]() | Gainesville, FL | 7:45PM(ET) | W(26-7) | |
| Sat Sep 30 | Alabama Boxscore | ![]() | Gainesville, FL | 3:30PM(ET) | W(28-13) | |
| Sat Oct 7 | LSU (HC) Boxscore | ![]() | Gainesville, FL | 3:30PM(ET) | W(23-10) | |
| Sat Oct 14 | at Auburn Boxscore | ![]() | Auburn, AL | 7:45PM(ET) | L(17-27) | |
| Sat Oct 28 | Georgia Boxscore | ![]() | Jacksonville, FL | 3:30PM(ET) | W(21-14) | |
| Sat Nov 4 | at Vanderbilt Boxscore | ![]() | Nashville, TN | 12:30PM(ET) | W(25-19) | |
| Sat Nov 11 | South Carolina Boxscore | ![]() | Gainesville, FL | 3:30PM(ET) | W(17-16) | |
| Sat Nov 18 | Western Carolina Boxscore | | Gainesville, FL | Noon(ET) | W(62-0) | |
| Sat Nov 25 | at Florida State Boxscore | | Tallahassee, FL | Noon(ET) | W(21-14) | |
| Sat Dec 2 | SEC Championship Game vs. Arkansas Boxscore | | Atlanta, GA | 6:00PM(ET) | W(38-28) | |
| Mon Jan 8 | BCS National Championship vs. Ohio State Boxscore | | Glendale, AZ | 8:00PM(ET) | (41-14) | |
| All home games in bold. | ||||||
|
|
| Subscribe to Gators of Florida |
| Visit this group |